System Statuses
Order Statuses
These are viewable on the Customer Orders page in Management Console.
| Status | Meaning | Key |
|---|---|---|
| Created | A top up request is waiting to be completed. | CREATED |
| Appl. top up | A top-up request has been submitted and pending. | PROCESSING_APPLYING_TOP_UP |
| Awaiting Payment | Order is processing payment. | AWAITING_PAYMENT |
| Obt. Activ. Code | An activation code request has been submitted and pending. | PROCESSING_OBTAINING_ACTIVATION_CODE |
| Purchased | An order with completed payment, pending activation. | PURCHASED |
| Completed | The order is complete. Can be marked as Faulty. | COMPLETED |
| Failed | An order with a completed payment and activated. | FAILED |
| Refunded | Displayed when an order has failed and a refund has been automatically processed. | REFUNDED |
| Processing waiting networks activation | Displayed when there is a request to activate a SIM with 3UK. Updated to PROCESSING_APPLYING_TOP_UP. | PROCESSING_WAITING_NETWORK_ACTIVATION |
Additional Transaction Statuses
These are additional statuses displayed on the Transactions page in Management Console.
| Status | Meaning | Key |
|---|---|---|
| Cancelled | This transaction has been cancelled via the Management Console. Customer Service Managers, System Operators, and Admins may retry the transaction. | CANCELLED |
| Network Activation Failed | A failure to activate the SIM within a reasonable period of time. | NETWORK_ACTIVATION_FAILED |
eSIM Statuses
The following are the possible statuses returned by Operator which uses an SM-DP+, with their meanings. The meanings are also displayed on the eSIM Status pop-up screen.
| Status | Meaning |
|---|---|
| Released | This eSIM profile is ready to be installed. |
| Downloaded | Downloaded to the customer device. |
| Installed | Installed to the customer device. |
| Unavailable | Deleted from the customer device. |
| Error | The profile has not been installed successfully. Potential causes: - Confirmation code retry limit has been exceeded. - Download retry limit has been exceeded. - The customer has rejected the profile. - There was a problem during download and installation. |
SIM Profile Statuses
| Status | Meaning | Affects |
|---|---|---|
| PENDING | This SIM is imported, waiting import approval. | eSIM, pSIM |
| AVAILABLE | This SIM is available for sale or transfer. | eSIM, pSIM |
| ACTIVE | Used only by 3UK, when SIM is activated on the 3UK system. | pSIM |
| USED | This SIM is reserved | eSIM, pSIM |