System Statuses
Order Statuses
These are viewable on the Customer Orders page in Management Console.
| Status | Meaning | Key |
|---|---|---|
| Created | A top up request is waiting to be completed. | CREATED |
| Appl. top up | A top-up request has been submitted and pending. | PROCESSING_APPLYING_TOP_UP |
| Awaiting Payment | Order is processing payment. | AWAITING_PAYMENT |
| Obt. Activ. Code | An activation code request has been submitted and pending. | PROCESSING_OBTAINING_ACTIVATION_CODE |
| Purchased | An order with completed payment, pending activation. | PURCHASED |
| Completed | The order is complete. Can be marked as Faulty. | COMPLETED |
| Failed | An order with a completed payment and activated. | FAILED |
| Refunded | Displayed when an order has failed and a refund has been automatically processed. | REFUNDED |
| Processing waiting networks activation | Displayed when there is a request to activate a SIM with 3UK. Updated to PROCESSING_APPLYING_TOP_UP. | PROCESSING_WAITING_NETWORK_ACTIVATION |
Additional Transaction Statuses
These are additional statuses displayed on the Transactions page in Management Console.
| Status | Meaning | Key |
|---|---|---|
| Cancelled | This transaction has been cancelled via the Management Console. Customer Service Managers, System Operators, and Admins may retry the transaction. | CANCELLED |
| Network Activation Failed | A failure to activate the SIM within a reasonable period of time. | NETWORK_ACTIVATION_FAILED |
eSIM Statuses
The following are the possible statuses returned by Operator which uses an SM-DP+, with their meanings. They are displayed via the view real-time data action on an eSIM profile, if the mobile network operator provides the real-time data.
| Operator | Status | Meaning |
|---|---|---|
| Orange | free | The (e)SIM is not attached to any plan |
| Orange | not installed | The (e)SIM is not installed |
| Orange | available | The (e)SIM is active or installed |
| Orange | suspended fraud | The provider detected abnormal behavior and suspended the line. |
| Orange | suspended kyc | The end user didn't provide document id (passport). The supplier deactivate his line. |
| Orange | default | |
| Orange | suspended by operator | The supplier deactivate the line |
| Orange | suspended following a theft or loss | The supplier deactivate the line following a theft or loss |
| Orange | expired | The line is expired and couldn't be used anymore |
| Orange | uninstalled | The (e)Sim is uninstalled from the initial device |
| Orange | revoked by operator | The supplier deactivate the line |
| Orange | sim swap | sim swap |
| Mobifone | Active | This means the package has been successfully activated on the customer’s device. The plan has started. Data usage and validity countdown are running. The customer can use the service normally. |
| Mobifone | Inactive | This means the package has not yet activated by the customer. The QR code hasn’t been installed; or The customer installed it but hasn’t completed the required activation steps (e.g., connecting to the Vietnam network or dialing the activation code). |
| Mobifone | unknown | Unknown or not mapped |
| Other | Released | This eSIM profile is ready to be installed |
| Other | Downloaded | Downloaded to the customer device. |
| Other | Installed | Installed to the customer device. |
| Other | Unavailable | Deleted from the customer device. |
| Other | Error | The profile has not been installed successfully. Potential causes: - Confirmation code retry limit has been exceeded. - Download retry limit has been exceeded. - The customer has rejected the profile. - There was a problem during download and installation. |
SIM Profile Statuses
| Status | Meaning | Affects |
|---|---|---|
| PENDING | This SIM is imported, waiting import approval. | eSIM, pSIM |
| AVAILABLE | This SIM is available for sale or transfer. | eSIM, pSIM |
| ACTIVE | Used only by 3UK, when SIM is activated on the 3UK system. | pSIM |
| USED | This SIM is reserved | eSIM, pSIM |